No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
"image": { | "image": { | ||
"label": "Image", | "label": "Image", | ||
"type": " | "type": "string", | ||
"default": "", | "default": "", | ||
"description": "Image file displayed in the infobox." | "description": "Image file displayed in the infobox." | ||
Line 69: | Line 69: | ||
"label": "Parameter 1", | "label": "Parameter 1", | ||
"type": "string", | "type": "string", | ||
"description": "First parameter to display." | "description": "First parameter to display." | ||
}, | }, | ||
Line 75: | Line 74: | ||
"label": "Parameter 1 Name", | "label": "Parameter 1 Name", | ||
"type": "string", | "type": "string", | ||
"description": "Label for the first parameter." | "description": "Label for the first parameter." | ||
}, | }, | ||
Line 81: | Line 79: | ||
"label": "Parameter 2", | "label": "Parameter 2", | ||
"type": "string", | "type": "string", | ||
"description": "Second parameter to display." | "description": "Second parameter to display." | ||
}, | }, | ||
Line 87: | Line 84: | ||
"label": "Parameter 2 Name", | "label": "Parameter 2 Name", | ||
"type": "string", | "type": "string", | ||
"description": "Label for the second parameter." | "description": "Label for the second parameter." | ||
}, | }, | ||
Line 93: | Line 89: | ||
"label": "Parameter 3", | "label": "Parameter 3", | ||
"type": "string", | "type": "string", | ||
"description": "Third parameter to display." | "description": "Third parameter to display." | ||
}, | }, | ||
Line 99: | Line 94: | ||
"label": "Parameter 3 Name", | "label": "Parameter 3 Name", | ||
"type": "string", | "type": "string", | ||
"description": "Label for the third parameter." | "description": "Label for the third parameter." | ||
}, | }, | ||
Line 105: | Line 99: | ||
"label": "Parameter 4", | "label": "Parameter 4", | ||
"type": "string", | "type": "string", | ||
"description": "Fourth parameter to display." | "description": "Fourth parameter to display." | ||
}, | }, | ||
Line 111: | Line 104: | ||
"label": "Parameter 4 Name", | "label": "Parameter 4 Name", | ||
"type": "string", | "type": "string", | ||
"description": "Label for the fourth parameter." | "description": "Label for the fourth parameter." | ||
}, | }, | ||
Line 117: | Line 109: | ||
"label": "Parameter 5", | "label": "Parameter 5", | ||
"type": "string", | "type": "string", | ||
"description": "Fifth parameter to display." | "description": "Fifth parameter to display." | ||
}, | }, | ||
Line 123: | Line 114: | ||
"label": "Parameter 5 Name", | "label": "Parameter 5 Name", | ||
"type": "string", | "type": "string", | ||
"description": "Label for the fifth parameter." | "description": "Label for the fifth parameter." | ||
} | } |
Revision as of 10:50, 2 October 2024
Infobox
An infobox template with customizable parameters.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | The title displayed at the top of the infobox.
| String | optional |
Subtitle | subtitle | An optional subtitle for the infobox.
| String | optional |
Image | image | Image file displayed in the infobox.
| String | optional |
Parameter 1 | param1 | First parameter to display. | String | optional |
Parameter 1 Name | param1_name | Label for the first parameter. | String | optional |
Parameter 2 | param2 | Second parameter to display. | String | optional |
Parameter 2 Name | param2_name | Label for the second parameter. | String | optional |
Parameter 3 | param3 | Third parameter to display. | String | optional |
Parameter 3 Name | param3_name | Label for the third parameter. | String | optional |
Parameter 4 | param4 | Fourth parameter to display. | String | optional |
Parameter 4 Name | param4_name | Label for the fourth parameter. | String | optional |
Parameter 5 | param5 | Fifth parameter to display. | String | optional |
Parameter 5 Name | param5_name | Label for the fifth parameter. | String | optional |