No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "An infobox template with customizable parameters.", | |||
"params": { | |||
"title": { | |||
"label": "Title", | |||
"type": "string", | |||
"default": "{{PAGENAME}}", | |||
"description": "The title displayed at the top of the infobox." | |||
}, | |||
"subtitle": { | |||
"label": "Subtitle", | |||
"type": "string", | |||
"description": "An optional subtitle for the infobox." | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"type": "string", | |||
"description": "Image file displayed in the infobox." | |||
}, | |||
"param1": { | |||
"label": "Parameter 1 Value", | |||
"type": "string", | |||
"description": "First parameter to display." | |||
}, | |||
"param1_name": { | |||
"label": "Parameter 1 Name", | |||
"type": "string", | |||
"description": "Label for the first parameter." | |||
}, | |||
"param2": { | |||
"label": "Parameter 2 Value", | |||
"type": "string", | |||
"description": "Second parameter to display." | |||
}, | |||
"param2_name": { | |||
"label": "Parameter 2 Name", | |||
"type": "string", | |||
"description": "Label for the second parameter." | |||
}, | |||
"param3": { | |||
"label": "Parameter 3 Value", | |||
"type": "string", | |||
"description": "Third parameter to display." | |||
}, | |||
"param3_name": { | |||
"label": "Parameter 3 Name", | |||
"type": "string", | |||
"description": "Label for the third parameter." | |||
}, | |||
"param4": { | |||
"label": "Parameter 4 Value", | |||
"type": "string", | |||
"description": "Fourth parameter to display." | |||
}, | |||
"param4_name": { | |||
"label": "Parameter 4 Name", | |||
"type": "string", | |||
"description": "Label for the fourth parameter." | |||
}, | |||
"param5": { | |||
"label": "Parameter 5 Value", | |||
"type": "string", | |||
"description": "Fifth parameter to display." | |||
}, | |||
"param5_name": { | |||
"label": "Parameter 5 Name", | |||
"type": "string", | |||
"description": "Label for the fifth parameter." | |||
} | |||
}, | |||
"paramOrder": [ | |||
"title", | |||
"subtitle", | |||
"image", | |||
"param1_name", | |||
"param1", | |||
"param2_name", | |||
"param2", | |||
"param3_name", | |||
"param3", | |||
"param4_name", | |||
"param4", | |||
"param5_name", | |||
"param5" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 10:55, 2 October 2024
Infobox
An infobox template with customizable parameters.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | The title displayed at the top of the infobox.
| String | optional |
Subtitle | subtitle | An optional subtitle for the infobox. | String | optional |
Image | image | Image file displayed in the infobox. | String | optional |
Parameter 1 Name | param1_name | Label for the first parameter. | String | optional |
Parameter 1 Value | param1 | First parameter to display. | String | optional |
Parameter 2 Name | param2_name | Label for the second parameter. | String | optional |
Parameter 2 Value | param2 | Second parameter to display. | String | optional |
Parameter 3 Name | param3_name | Label for the third parameter. | String | optional |
Parameter 3 Value | param3 | Third parameter to display. | String | optional |
Parameter 4 Name | param4_name | Label for the fourth parameter. | String | optional |
Parameter 4 Value | param4 | Fourth parameter to display. | String | optional |
Parameter 5 Name | param5_name | Label for the fifth parameter. | String | optional |
Parameter 5 Value | param5 | Fifth parameter to display. | String | optional |